<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for RACER - environmental monitoring data and ecological impacts for Los Alamos National Laboratory (LANL).</title>
	<atom:link href="http://racernm.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://racernm.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 13 Sep 2011 21:33:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on About FEED by Videos from 8/18 Las Conchas Fire Public Meeting &#171; RACER &#8211; environmental monitoring data and ecological impacts for Los Alamos National Laboratory (LANL).</title>
		<link>http://racernm.com/about-feed/comment-page-1/#comment-18</link>
		<dc:creator>Videos from 8/18 Las Conchas Fire Public Meeting &#171; RACER &#8211; environmental monitoring data and ecological impacts for Los Alamos National Laboratory (LANL).</dc:creator>
		<pubDate>Tue, 13 Sep 2011 21:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://racernm.com/about-feed/#comment-18</guid>
		<description>[...] Foundation (NMCF) held a public meeting as part of their ongoing monthly meeting series, the Forum for Environmental Education and Dialogue, to discuss what environmental impacts the Las Conchas Fire are anticipated and observed after the [...]</description>
		<content:encoded><![CDATA[<p>[...] Foundation (NMCF) held a public meeting as part of their ongoing monthly meeting series, the Forum for Environmental Education and Dialogue, to discuss what environmental impacts the Las Conchas Fire are anticipated and observed after the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NMED Oversight Bureau Las Conchas Fire Air and Stormwater Data (Updated 9-6-2011) by Forum for Environmental Education &#38; Dialogue (FEED), August 18 Meeting &#171; RACER &#8211; environmental monitoring data and ecological impacts for Los Alamos National Laboratory (LANL).</title>
		<link>http://racernm.com/2011/09/now-available-nmed-las-conchas-fire-air-data/comment-page-1/#comment-16</link>
		<dc:creator>Forum for Environmental Education &#38; Dialogue (FEED), August 18 Meeting &#171; RACER &#8211; environmental monitoring data and ecological impacts for Los Alamos National Laboratory (LANL).</dc:creator>
		<pubDate>Mon, 15 Aug 2011 20:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://racernm.com/?p=850#comment-16</guid>
		<description>[...] NMED&#8217;s Las Conchas Fire Air Data [...]</description>
		<content:encoded><![CDATA[<p>[...] NMED&#8217;s Las Conchas Fire Air Data [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LANL Stormwater Data and Data Monitoring Plan Following Las Conchas Fire (Updated 11-14-2011) by Forum for Environmental Education &#38; Dialogue (FEED), August 18 Meeting &#171; RACER &#8211; environmental monitoring data and ecological impacts for Los Alamos National Laboratory (LANL).</title>
		<link>http://racernm.com/2011/11/lanl-stormwater-monitoring-plan-following-las-conchas-fire/comment-page-1/#comment-15</link>
		<dc:creator>Forum for Environmental Education &#38; Dialogue (FEED), August 18 Meeting &#171; RACER &#8211; environmental monitoring data and ecological impacts for Los Alamos National Laboratory (LANL).</dc:creator>
		<pubDate>Fri, 12 Aug 2011 20:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://racernm.com/?p=889#comment-15</guid>
		<description>[...] LANL&#8217;s Post Las Conchas Fire Stormwater Monitoring Data [...]</description>
		<content:encoded><![CDATA[<p>[...] LANL&#8217;s Post Las Conchas Fire Stormwater Monitoring Data [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interagency Agreement Outlines Plan for Making Las Conchas Fire Air Data Publicly Available by NOW AVAILABLE: NMED Las Conchas Fire Air Data Updated in RACER &#171; RACER &#8211; environmental monitoring data and ecological impacts for Los Alamos National Laboratory (LANL).</title>
		<link>http://racernm.com/2011/07/interagency-agreement-outlines-plan-for-making-las-conchas-fire-data-publicly-available/comment-page-1/#comment-14</link>
		<dc:creator>NOW AVAILABLE: NMED Las Conchas Fire Air Data Updated in RACER &#171; RACER &#8211; environmental monitoring data and ecological impacts for Los Alamos National Laboratory (LANL).</dc:creator>
		<pubDate>Thu, 04 Aug 2011 18:47:50 +0000</pubDate>
		<guid isPermaLink="false">http://racernm.com/?p=782#comment-14</guid>
		<description>[...] RACER Website: &#8220;Interagency Agreement Outlines Plan for Making Las Conchas Fire Data Publicly ... [...]</description>
		<content:encoded><![CDATA[<p>[...] RACER Website: &#8220;Interagency Agreement Outlines Plan for Making Las Conchas Fire Data Publicly &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on August 18, 2011: Forum for Environmental Education &amp; Dialogue by FireWatch Update, July 8 &#187; Nuclear Watch Blog</title>
		<link>http://racernm.com/2011/07/forum-for-environmental-education-dialogue-august-18/comment-page-1/#comment-13</link>
		<dc:creator>FireWatch Update, July 8 &#187; Nuclear Watch Blog</dc:creator>
		<pubDate>Fri, 08 Jul 2011 23:35:09 +0000</pubDate>
		<guid isPermaLink="false">http://racernm.com/2011/06/forum-for-environmental-education-dialogue-july-14/#comment-13</guid>
		<description>[...] also would like to note that the Forum for Environmental Education &amp; Dialogue (FEED) meeting originally scheduled for July 14 has been postponed. No new date has been scheduled. [...]</description>
		<content:encoded><![CDATA[<p>[...] also would like to note that the Forum for Environmental Education &amp; Dialogue (FEED) meeting originally scheduled for July 14 has been postponed. No new date has been scheduled. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First Audit of the RACER Database: Read the Report HERE by First Audit of the RACER Database: Read the Report HERE &#171; RACER &#8211; environmental monitoring data and ecological impacts for Los Alamos National Laboratory (LANL).</title>
		<link>http://racernm.com/2011/05/racer-database-public-meeting/comment-page-1/#comment-7</link>
		<dc:creator>First Audit of the RACER Database: Read the Report HERE &#171; RACER &#8211; environmental monitoring data and ecological impacts for Los Alamos National Laboratory (LANL).</dc:creator>
		<pubDate>Tue, 31 May 2011 16:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://racernm.com/?p=580#comment-7</guid>
		<description>[...] FOR MORE INFORMATION ABOUT THIS MEETING, PLEASE USE THE FOLLOWING LINK: RACER Database Public Meeting, June 7, 2011 [...]</description>
		<content:encoded><![CDATA[<p>[...] FOR MORE INFORMATION ABOUT THIS MEETING, PLEASE USE THE FOLLOWING LINK: RACER Database Public Meeting, June 7, 2011 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

